Updated · Built from the site data on every release.
Coverage map: school bus driver pay by state
Each state is colored by how many of its counties have a School Bus Pay county page with pay from an official district, state or union source. 4 states are complete and 11 are partial.
- Complete (4)
- Partial (11)
- Started (35)
| State | Status | Counties with pay | Checked, not published | Total counties |
|---|---|---|---|---|
| Delaware | Complete | 3 | 0 | 3 |
| Hawaii | Complete | 4 | 1 | 5 |
| Maryland | Complete | 10 | 14 | 24 |
| South Carolina | Complete | 24 | 22 | 46 |
| Florida | Partial | 19 | 0 | 67 |
| Georgia | Partial | 23 | 23 | 159 |
| Louisiana | Partial | 41 parishes | 4 parishes | 64 parishes |
| Mississippi | Partial | 11 | 20 | 82 |
| Nevada | Partial | 12 | 0 | 17 |
| New Hampshire | Partial | 8 | 0 | 10 |
| North Carolina | Partial | 28 | 24 | 100 |
| Rhode Island | Partial | 4 | 0 | 5 |
| Texas | Partial | 7 | 0 | 254 |
| Vermont | Partial | 2 | 0 | 14 |
| Wyoming | Partial | 8 | 0 | 23 |
| Alabama | Started | 0 | 0 | 67 |
| Alaska | Started | 0 | 0 | 30 |
| Arizona | Started | 0 | 0 | 15 |
| Arkansas | Started | 0 | 0 | 75 |
| California | Started | 0 | 0 | 58 |
| Colorado | Started | 0 | 0 | 64 |
| Connecticut | Started | 0 | 0 | 9 |
| Idaho | Started | 0 | 0 | 44 |
| Illinois | Started | 0 | 0 | 102 |
| Indiana | Started | 0 | 0 | 92 |
| Iowa | Started | 0 | 0 | 99 |
| Kansas | Started | 0 | 0 | 105 |
| Kentucky | Started | 0 | 0 | 120 |
| Maine | Started | 0 | 0 | 16 |
| Massachusetts | Started | 0 | 0 | 14 |
| Michigan | Started | 0 | 0 | 83 |
| Minnesota | Started | 0 | 0 | 87 |
| Missouri | Started | 0 | 0 | 115 |
| Montana | Started | 0 | 0 | 56 |
| Nebraska | Started | 0 | 0 | 93 |
| New Jersey | Started | 0 | 0 | 21 |
| New Mexico | Started | 0 | 0 | 33 |
| New York | Started | 0 | 0 | 62 |
| North Dakota | Started | 0 | 0 | 53 |
| Ohio | Started | 0 | 0 | 88 |
| Oklahoma | Started | 0 | 0 | 77 |
| Oregon | Started | 0 | 0 | 36 |
| Pennsylvania | Started | 0 | 0 | 67 |
| South Dakota | Started | 0 | 0 | 66 |
| Tennessee | Started | 0 | 0 | 95 |
| Utah | Started | 0 | 0 | 29 |
| Virginia | Started | 0 | 0 | 133 |
| Washington | Started | 0 | 0 | 39 |
| West Virginia | Started | 0 | 0 | 55 |
| Wisconsin | Started | 0 | 0 | 72 |
County totals come from the US Census Bureau county list (Connecticut uses its 9 planning regions). "Checked, not published" means we looked for an official rate and found none, so the county page has no number.
The Bus Lot Weekly
New raises, sign-on bonuses and paid-training offers near you, every week. Free.
Free weekly email. Unsubscribe anytime.
