Last updated · Sources: Lexington County School District One: FY2025-26 bus driver salary schedule, Lexington School District Two: FY 2025-26 bus driver salary schedule (scanned PDF), Lexington School District Two: Bus driver job openings page, Lexington School District Four: 2026-27 bus driver salary schedule (linked from lex4.org salary schedules page), Lexington-Richland School District Five: District Five job board, Lexington County School District Three: 2026-27 bus driver salary schedule, BLS OEWS May 2025
Lexington County, SC: school bus driver pay side by side
5 employers that hire school bus drivers in Lexington County. Click a column to sort. A blank cell means the source doesn't say, and we don't guess.
Best starting pay
Lexington County School District One
Lowest starting pay
Lexington County School District Three ($4.14/hr less)
Highest top of scale
Lexington School District Two
| Employer | Start $/hr | vs county best start | vs BLS metro median | Top $/hr | Sign-on bonus | Paid CDL training | Guaranteed hours | Summer pay | Source / date |
|---|---|---|---|---|---|---|---|---|---|
| Lexington County School District One District · Lexington County | $20.47 | county best | +$2.70 | not stated | not stated | not stated | not stated | not stated | FY2025-26 bus driver salary schedule 2025-26 · checked 2026-10-30 |
| Lexington School District Two District · Lexington County (West Columbia/Cayce) | $19.83 | −$0.64 | +$2.06 | $32.81 | not stated | Yes | not stated | not stated | FY 2025-26 bus driver salary schedule (scanned PDF) Bus driver job openings page 2025-26 (latest bus driver schedule posted) · checked 2026-10-30 |
| Lexington School District Four District · Lexington County (Swansea/Gaston) | $19.17 | −$1.30 | +$1.40 | $30.30 | not stated | not stated | not stated 183 days, 5–8 hours a day | not stated | 2026-27 bus driver salary schedule (linked from lex4.org salary schedules page) 2026-27 · checked 2026-10-30 |
| Lexington-Richland School District Five District · Lexington & Richland Counties (Irmo/Chapin) | $18.22 | −$2.25 | +$0.45 | $28.19 | not stated | Yes | not stated 180 days | not stated | District Five job board 2026-27 · checked 2026-10-30 |
| Lexington County School District Three District · Lexington County (Batesburg-Leesville) | $16.33 | −$4.14 | −$1.44 | $27.76 | not stated | not stated | not stated Hours set by the transportation director; 180 days | not stated | 2026-27 bus driver salary schedule 2026-27 · checked 2026-10-30 |
See all South Carolina districts ranked: South Carolina school bus driver pay by district.
Other South Carolina counties
Frequently asked questions
How much do school bus drivers make in Lexington County, SC?
Starting pay runs $16.33–$20.47 an hour across the 5 employers we track here, and the highest top of scale is $32.81/hr. Pay years differ by employer; each figure links to its source and the date we checked it.
Which Lexington County employer pays school bus drivers the most to start?
Lexington County School District One, at $20.47/hr (2025-26). The lowest starting rate we found in the county is $16.33/hr at Lexington County School District Three.
Which Lexington County employers pay for CDL training?
Lexington School District Two and Lexington-Richland School District Five say they offer paid CDL training. Check each employer's page for payback terms. See also paid CDL training in SC, NC and GA.
The Bus Lot Weekly
New raises, sign-on bonuses and paid-training offers near you, every week. Free.
Free weekly email. Unsubscribe anytime.
